Flavor, pigment, sweetener or carrier family
Carriers, Matrix & Stabilizers
36 ingredients across 7 branches, including Gum arabic, agar, glucomannan, pectin, gellan gum. Every one a development project.
- 36 ingredients
- 7 branches
Branches
- Gums and hydrocolloids7 ingredients
- Starches and maltodextrins8 ingredients
- Sugars and oligosaccharides as carriers4 ingredients
- Proteins as carriers3 ingredients
- Microalgae, yeast and plant matrices5 ingredients
- Emulsifiers and surfactants2 ingredients
- Acids, buffers and stabilizers7 ingredients
Carriers, Matrix & Stabilizers
The 36 ingredients
Tick the ingredients you want to explore, then build your own formula. Click a name to see its details.
All 36 ingredients
Skip the list| Select | Ingredient | Branch | Source / form | Role | Format fit | Flag |
|---|---|---|---|---|---|---|
| Gums and hydrocolloids | Spray-dried acacia gum | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Gums and hydrocolloids | Acacia seyal gum, grade H380 | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Gums and hydrocolloids | Red seaweed | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Gums and hydrocolloids | Konjac | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Gums and hydrocolloids | Gelling and stabilizing fiber | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Gums and hydrocolloids | Hydrocolloid | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Gums and hydrocolloids | Hydrocolloid | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Starches and maltodextrins | Carbohydrate carrier | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Starches and maltodextrins | Starch | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Starches and maltodextrins | Starch | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Starches and maltodextrins | Starch | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Starches and maltodextrins | Carbohydrate carrier | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Starches and maltodextrins | Encapsulation starch | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Starches and maltodextrins | Beta or gamma cyclodextrin | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Starches and maltodextrins | Fiber carrier | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Sugars and oligosaccharides as carriers | Milk sugar | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Sugars and oligosaccharides as carriers | Corn sugar | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Sugars and oligosaccharides as carriers | Prebiotic oligosaccharides | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Sugars and oligosaccharides as carriers | Chicory | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Proteins as carriers | Milk | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Proteins as carriers | Hemp seed | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Proteins as carriers | Pea | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Microalgae, yeast and plant matrices | Microalgae | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Microalgae, yeast and plant matrices | Fermentation by-product | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Microalgae, yeast and plant matrices | Brewing by-product | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Microalgae, yeast and plant matrices | Seed flour | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Microalgae, yeast and plant matrices | Vegetable or leaf solids | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Emulsifiers and surfactants | Quillaja saponins (Type 1 and 2) | Carrier / matrix | Beverage / RTD, Stick pack / powder mix | |||
| Emulsifiers and surfactants | Phospholipid emulsifier | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Acids, buffers and stabilizers | Anhydrous citric acid | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Acids, buffers and stabilizers | Acidulant | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Acids, buffers and stabilizers | Acidulant | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Acids, buffers and stabilizers | Buffer | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Acids, buffers and stabilizers | Effervescent base | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Acids, buffers and stabilizers | Anti-caking agent | Carrier / matrix | Stick pack / powder mix, Beverage / RTD | |||
| Acids, buffers and stabilizers | Volatile stabilizer | Carrier / matrix | Stick pack / powder mix, Beverage / RTD |
Regulated category. Federal and state status is checked before any work starts.
Start a project
Tell us what you are building
Not sure which ingredients yet? Send us a few details and we scope it with you. To send a formula, tick ingredients in the list and press Build your own formula.
What we ask
- Who you are and what you are building
- Target format and dose range
- Ingredients you want to explore
- Volume and timing
Notes and limits
This menu is indicative and is not an offer. Availability, standardization, dose, minimums, lead times and pricing are confirmed per project. Nothing here is a product claim; label claims and regulatory status in each market are the formulator's responsibility. Hemp-derived and nicotine ingredients need federal and state review.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.